photo taken at Clear Lake, 04/20/02
Front row (L to R): Zak Elrite, Don Welch, Steve Yee,
Darrell Allen, Bob Greneveld
Back row: Lance Hollon, Monty Jones, Clark Foster, Doyle
Bartlett, Tim Bartlett, Ray Covert, Eddie King, Javier Martinez, Bob Nathan,
Sam Galoway
Previous 2002 GBM Tournament Results taken from the GBM Newsletters
January 26, 2002 - Santa Margarita2002 Club Officers
February 2 - Awards Banquet
February 9 - Lake San Antonio
March 16 - Lake Berryessa, Capel ramp
April 20 and 21 - two day at Clear Lake, Lucerne ramp
April 27 - Anderson Lake, Coyote Bait & Tackle 6th Annual
May 18 - Delta, Lundborg Landing
June 8 - Clear Lake Night, Limit Out ramp in the Keys
July 13 and 14 - two day at Pine Flats, Trimmer Ramp
August 10 - Delta, Holland Track
August 17 - Delta, Big Break, Angler's Choice Snag Proof Frog Tournament
September 28 - Clear Lake Night, Redbud Ramp
October 12 - Delta, Orwood, Club TOC
October 19 - Delta, Holland
November 16 - McClure, McClure Point Ramp
December 14 - Lake Sonoma
President: Clark FosterGBM Tournament Rules
Vice President: Don Welch
Secretary / Treasurer: Steve Yee
Tournament Director: Tim Bartlett
Assistant TD: Bob Greneveld
Raffle Director: Bob Nathan
Previous 2008 GBM Tournament Results
Previous 2007 GBM Tournament Results
Previous 2006 GBM Tournament Results
Previous 2005 GBM Tournament Results
Previous 2004 GBM Tournament Results
Previous 2003 GBM Tournament Results
Previous 2002 GBM Tournament Results
Previous 2001 GBM Tournament Results
Previous 2000 GBM Tournament Results
Previous 1999 GBM Tournament Results
Tournament Cancelled due to bad weather and low turnout.
Boat 1: Bob Greneveld & Bob Nathan
Boat 2: Darrell Allen
Boat 3: Clark Foster
Boat 4: Chuck Peak
Boat 5: Don Welch
Launch Order:
Boat 1: Clark Foster & Bob Nathan
Boat 2: Ron Cruysen
Boat 3: Darrell Allen
Boat 4: Don Welch
Boat 5: Ron Hunnewell
Boat 6: Jim Woolridge
Boat 7: Javier Martinez
Boat 8: Chuck Peak
The Fog!! We didn't see the sun until 10am. It was a tough bite compared to the previous week. Clark was able to catch his limit on Frogs, in all places, Discovery Bay. Chuck won big fish and 2nd place on senkos along tules with 15ft drops. Darrell cranked around Mandeville for his 3rd place. Don was one out of the money on speed traps. Good job guys!!
1st place - Clark Foster with 5 bass for 9.63 lbs.
2nd place - Chuck Peak with 3 bass for 7.76 lbs., big fish 3.91 lbs.
3rd place - Darrell Allen with 4 bass for 7.36 lbs., big fish 2.55 lbs.
4th place - Don Welch with 2 bass for 5.20 lbs., big fish 3.55 lbs.
5th place - Jim Woolridge with 2 bass for 3.07 lbs.
6th place - Vince Borrego with 1 bass for 2.71 lbs.
7th place - Steve Yee with 1 bass for 1.98 lbs.
Tied for 8th place Ron Cruysen, Bob Greneveld, Tim Bartlett, and Javier Martinez
Big Fish Awarded to Chuck Peak for a 3.91 lbs. largemouth bass
No Shows Ron Hunnewell, & Dave Glover
Revised Boat Partners:
Boat 1: Ron Cruysen & Tim Bartlett
Boat 2: Bob Greneveld & Vince Borrego
Boat 3: Jim Woolridge & Javier Martinez
Boat 4: Clark Foster
Boat 5: Don Welch & Steve Yee
Boat 6: Darrell Allen
Boat 7: Chuck Peak
Boat Partners:
Boat 1: Ron Hunnewell & Steve Yee
Boat 2: Ron Cruysen & Tim Bartlett
Boat 3: Bob Greneveld & Vince Borrego
Boat 4: Jim Woolridge & Javier Martinez
Boat 5: Clark Foster
Boat 6: Don Welch
Boat 7: Darrell Allen
Boat 8: Chuck Peak & Dave Glover
No Show Robert Ramirez
1st place - Bob Greneveld & Steve Yee with 1 bass for 2.82 lbs.
Tied for 2nd place - Bill Lee & Dave Krueger, Clark Foster & Tim Bartlett,
Jim Woolridge & Ray Covert, Ron Hunnewell & Rick Perez, Ron Cruysen & Doyle Bartlett,
Vince Borrego & Tom Polyniak
GBM Boat Partners:
Boat 1: Bob Greneveld & Steve Yee (43)
Boat 2: Bill Lee & Dave Krueger
Boat 3: Clark Foster & Tim Bartlett
Boat 4: Jim Woolridge & Ray Covert
Boat 5: Ron Hunnewell & Rick Perez
Boat 6: Ron Cruysen & Doyle Bartlett
Boat 7: Vince Borrego & Tom Polyniak
Top
Team Results
Snag Proof Open
August 17, 2002 Delta, California
Results
|
First Name | Last Name | First Name | Last Name |
|
|
|
|
Gregory | Ackerman | Jeff | Archer |
|
|
|
|
Darren | Phelps | Dave | Koerber |
|
|
|
|
Kris | Sisto | Nick | Welton |
|
|
|
|
Alan | Dorsey | Larry | Sorenson |
|
|
|
|
Steve | Thurmon | Jon | Bakken |
|
|
|
|
Ed | Christo | Jay | Liu |
|
|
|
|
RJ | Bennet | Michael | Bennet |
|
|
|
|
Joe | Copeland | Danny | Davis |
|
|
|
|
Mike | Andrews | Bob | Delamater |
|
|
|
|
Homer | Clark | Bill | Lysher |
|
|
|
|
Clif | Vanderwerf | Tom | Watkins |
|
|
|
|
Terry | Newell | Jared | Wolfley |
|
|
|
|
Scott | McVea | Dink | Mendez |
|
|
|
|
Fred | Roumbanis | Jason | Cordiale |
|
|
|
|
Lee | Poel | Tom | Blue |
|
|
|
|
Brian | Stafford | Sean | Stafford |
|
|
|
|
Eric | Grass | Chris | Ptarinski |
|
|
|
|
Joe | Leonard | David | Nieto |
|
|
|
|
Edward | Inwood | John | Inwood |
|
|
|
|
William | Ayer | Erik | Warner |
|
|
|
|
Mike | Obrian | Neil | Adams |
|
|
|
|
Victor | Fong | Steven | Yee |
|
|
|
|
Jeff | Berg | Aaron | Buckholz |
|
|
|
|
Tom | Wardrope | John | Woodall |
|
|
|
|
Jim | Wilson | Donny | Wagner |
|
|
|
|
Ricky | Shabazz | Lewis | Milligan |
|
|
|
|
Jim | Conlow | Gary | Scott |
|
|
|
|
Edgar | Howell | Don | Freeman |
|
|
|
|
Mike | Minkiewicz | Chris | Sheffield |
|
|
|
|
Vincent | Mina | Rick | Medeiros |
|
|
|
|
Adam | Dorr | Lonnie | Shepard |
|
|
|
|
Tanner | Spohn | Warren | Spohn |
|
|
|
|
Jerry | Fournier | Cliff | Herrin |
|
|
|
|
Jeff | Allen | Rick | Arnold |
|
|
|
|
Joe | Bitker | John | Brossard |
|
|
|
|
Rodney | Smith | Todd | Ushijima |
|
|
|
|
Bob | Ferguson | Carl | Keller |
|
|
|
|
Robert | Wilkins | John | Whitley |
|
|
|
|
Scott | Green | Mike | Nunnally |
|
|
|
|
Gary | Morris | Ryan | McCoy |
|
|
|
|
Donald | Paganelli | Lee | Ward |
|
|
|
|
Pete | Rehrmann | Steve | Ahlf |
|
|
|
|
Charles | Meyer | Sheldon | Bright |
|
|
|
|
Eric | Mehlhaff | Aaron | Doyle |
|
|
|
|
Marc | Young | Sandy | Young |
|
|
|
|
Gary | Hall | Damon | Wight |
|
|
|
|
Damon | Witt | Scott | Singer |
|
|
|
|
Mike | DeAnda | Juan | Acosta |
|
|
|
|
Sieg | Taylor | Tony | Stoltz |
|
|
|
|
Tom | Guerccio | Mitch | Johnston |
|
|
|
|
Roger | Ernst | Steve | Sapp |
|
|
|
|
George | Galletti | Travis | Oleson |
|
|
|
|
Sam | Bell | Don | Bisagno |
|
|
|
|
Matt | Garrett | Tim | Turner |
|
|
|
|
Darrel | Hagood | Dave | Cole |
|
|
|
|
Harland | Hendricks | Dean | Hendricks |
|
|
|
|
John | Ewing | Mike | Ewing |
|
|
|
|
Dave | Church | John | Kidder |
|
|
|
|
Bob | Garrigan | Mike | Hamondtree |
|
|
|
|
Tony | Franceschi | Dean | Grzelak |
|
|
|
|
Sal | Herrera | Jimmy | Ghiorso |
|
|
|
|
Bill | Dodson | Steve | Nelson |
|
|
|
|
Terry | Davis | Mike | Reynolds |
|
|
|
|
Ron | Cervenka | Sonny | Centeno |
|
|
|
|
Dan | Daniel | Rick | Englehardt |
|
|
|
|
Darron | Hage | Steve | Seals |
|
|
|
|
Darren | Shima | Kevin | McCarson |
|
|
|
|
Brian | Allen | Peter | Lloyd |
|
|
|
|
Mike | Rheuby | Dick | Bennet |
|
|
|
|
Albert | Berends | Jody | Jordan |
|
|
|
|
Wes | Briggs | Jodie | White |
|
|
|
|
Mitch | Thiele | Brent | Schneider |
|
|
|
|
Phil | Balmot | Mark | Seaters |
|
|
|
|
Timothy | Venkus | Dwain | King |
|
|
|
|
Randy | Haywood | Dan | Cranston |
|
|
|
|
Zack | Thompson | Joann | Martinez |
|
|
|
|
Derek | Yoshinaga | Richard | Yanaz |
|
|
|
|
Tom | Posey | Larry | Dunnagan |
|
|
|
|
Bill | Cook | Bret | Smith |
|
|
|
|
Mark | Sweat | Bill | Spencer |
|
|
|
|
Ken | Schmitt | Chuck | McCartney |
|
|
|
|
Ken | Sauret | Armando | Perez |
|
|
|
|
Mark | Lassagne | Randy | Pringle |
|
|
|
|
John | Harper | Howard | Hughes |
|
|
|
|
Dustin | Madrigal | Mike | Stout |
|
|
|
|
Walt | Austin | Glenn | Austin |
|
|
|
|
Gary | Thomas | Peggy | Thomas |
|
|
|
|
Pat | Dilling | Wayne | Howenstine |
|
|
|
|
Robert | Harskamp | Cheryl | Harskamp |
|
|
|
|
Juan | Cano | Dan | Gorman |
|
|
|
|
Mike | Pellagimi | Mike | Osgood |
|
|
|
|
Gary | Ganz | Dennis | Allison |
|
|
|
|
Chris | O'Brian | Sean | O'Brian |
|
|
|
|
Tracy | Patton | Marc | Hinton |
|
|
|
|
Russ | Vezzali | Louie | Bruno |
|
|
|
|
Kenneth | Mee | Ryan | Husky |
|
|
|
|
Jerry | Zipton | Firuz | Gizatullin |
|
|
|
|
Tracy | Adams | James | Rios |
|
|
|
|
Tim | Gruber | Dirk | Enzweiler |
|
|
|
|
Steve | Smith | Nick | Langlois |
|
|
|
|
Larry | Long | Rick | Kindrick |
|
|
|
|
Tom | Sharp | Bill | Morgan |
|
|
|
|
Nicholas | Henry | Shawn | Milligan |
|
|
|
|
Dean | McDaniel | Rod | Brown |
|
|
|
|
John | Rea | Mark | Gomes |
|
|
|
|
Dave | Abono | Jeff | Skaggs |
|
|
|
|
Jeff | Dejesus | Dorian | Vanzant |
|
|
|
|
Jody | Moreira | Jason | Moreira |
|
|
|
|
Rick | Pierce | Jerry | Meadors |
|
|
|
|
Donald | Edmonds | Eli | Gibbs |
|
|
|
|
Jeff | Lamy | Chris | Bartling |
|
|
|
|
Jim | Giancola | Cindy | Silacci |
|
|
|
|
Steve | Lemieux | Adrian | Sapp |
|
|
|
|
Dave | Mayo | Len | Kovats |
|
|
|
|
Steve | Wagner | Steve | Zerr |
|
|
|
|
Jeffrey | Bishop | Ken | Eddy |
|
|
|
|
Tony | Uriburri | William | Burns |
|
|
|
|
Steven | Moduno | Tim | Domingues |
|
|
|
|
William | Murray | Rich | Theil |
|
|
|
|
Michael | North | Roger | Warr |
|
|
|
|
Mike | Rold | Cris | Vanclef |
|
|
|
|
Mike | Birch | Bill | Durbin |
|
|
|
|
Robert | Lee | Mike | Van Wagner |
|
|
|
|
Bret | Cary | Dave | Sanchez |
|
|
|
|
Jake | Arbuckle | Russ | Barger |
|
|
|
|
James | Nevels | Dave | Moen |
|
|
|
|
Danny | Peluso | Dave | Sardi |
|
|
|
|
Bob | Greneveld | Steve | Yee |
|
|
|
|
Dee | Thomas | John | Chauvet |
|
|
|
|
Gary | Griffith | Albert | Lacondeguy |
|
|
|
|
J.R. | Taylor | Chris | McMillian |
|
|
|
|
Bob | Wager | Dewayne | Bonham |
|
|
|
|
Paul | Endo | Scott | Endo |
|
|
|
|
Ken | Cassettari | David | Campbell |
|
|
|
|
Clayton | Loflin | Rod | Wilburn |
|
|
|
|
Fred | Lopez Jr. | Fred | Lopez Sr. |
|
|
|
|
Roderick | Lee | Harry | Pali |
|
|
|
|
Allen | Posella | George | Henderson |
|
|
|
|
Steve | Marino | Kathie | Barton |
|
|
|
|
David | Salamon | Chad | Franck |
|
|
|
|
Dan | Sennett | Kevin | Lewis |
|
|
|
|
Don | Reighly | Bud | Sipes |
|
|
|
|
Mickey | Wall | George | Azevedo |
|
|
|
|
Lee | Schwartz | Dave | Bianco |
|
|
|
|
Ryan | Caldwell | Rick | Davison |
|
|
|
|
Grayson | Lumpkin | David | Valdez |
|
|
|
|
Mike | Espinola | Mike | Romano |
|
|
|
|
Mark | Nelson | Alena | Nelson |
|
|
|
|
Gary | Delbridge | Leroy | Despain |
|
|
|
|
Gavin | Burke | Barry | McCoy |
|
|
|
|
Rod | Tavares | Robert | Myers |
|
|
|
|
Garry | Wilson | Chris | Berueman |
|
|
|
|
John | Kirgan | Bob | Delarenze |
|
|
|
|
Adam | Mokres | Paul | Missimer |
|
|
|
|
John | Spears | Steve | Ellis |
|
|
|
|
Gary | Ogden | Andy | Lippert |
|
|
|
|
John | Bilheimer Sr. | John | Bilheimer Jr. |
|
|
|
|
Todd | Siegfried | J.D. | Madden |
|
|
|
|
Ron | Hunnewell | Rick | Perez |
|
|
|
|
Clark | Foster | Tim | Bartlett |
|
|
|
|
Ron | Cruysen | Doyle | Bartlett |
|
|
|
|
Jim | Woolridge | Ray | Covert |
|
|
|
|
William | Lee | Dave | Krueger |
|
|
|
|
David | Brannon | Sparky | Healy |
|
|
|
|
Robert | Dong | Kevin | Lee |
|
|
|
|
Mike | Sorensen | Bob | Stephens |
|
|
|
|
John | Blair | Eddie | King |
|
|
|
|
Larry | Lee | Ron | Lee |
|
|
|
|
Mike | Haroutunian | Bob | Boyd |
|
|
|
|
Carl | Siegler | Curtis | Rollins |
|
|
|
|
John | Cunningham | Scott | Stolzoff |
|
|
|
|
Don | Payne | Al | Robinson |
|
|
|
|
George | Brewster | Eileen | Taylor |
|
|
|
|
Roger | Tarin | Ron | Tarin |
|
|
|
|
Jim | Romeri | Omar | Macay |
|
|
|
|
Danny | Lopez Jr. | Greg | Florer |
|
|
|
|
Terry | Witty | David | Rook |
|
|
|
|
Bill | Gargan | Brian | Germanetti |
|
|
|
|
Tom | Budesilich | Garry | Knox |
|
|
|
|
Mike | Fraenkel | Jeff | Gittings |
|
|
|
|
Tom | Floyd | Nick | Juvet |
|
|
|
|
Alex | Gonzalez | Ed | Konieczny |
|
|
|
|
John | Obrian | Ken | Pizl |
|
|
|
|
John | Zillig Jr. | Erik | Zillig |
|
|
|
|
Ron | Red | Jack | VanGrouw |
|
|
|
|
Chuck | Christian | Randy | Shepard |
|
|
|
|
Gene | Schilling | Owen | Lampman |
|
|
|
|
Scott | Runnells | Frank | Davis |
|
|
|
|
Mike | Fontze | Ernie | Sanchez |
|
|
|
|
Charles | Harney | Mark | Smith |
|
|
|
|
Bob | Santora | Cody | Mathisen |
|
|
|
|
Gary | Guffey | Sheila | Guffey |
|
|
|
|
Shane | Russell | Todd | Prater |
|
|
|
|
Fred | Rex | David | Card |
|
|
|
|
Jeff | Mathews | Ralph | Encizo |
|
|
|
|
Shawn | Porter | Darrel | Masterson |
|
|
|
|
Steve | Hayashi | Lanny | Langdon |
|
|
|
|
Dave | Yates Jr. | Larry | Noss |
|
|
|
|
Jeff | Otani | Scott | McKenzie |
|
|
|
|
Kem | Baker | Jeffery | Baker |
|
|
|
|
Ken | Courville | Randal | Swift |
|
|
|
|
Jerry | Chapman | Mike | Gordon |
|
|
|
|
Edward | Rafmussen | Joshua | Rafmussen |
|
|
|
|
Charles | Michnevich | Robert | Chesnut |
|
|
|
|
Andy | Cuccia | Ben | Williams |
|
|
|
|
Vince | Borrego | Tom | Polyniak |
|
|
|
|
William | Mishler | John | Hilts |
|
|
|
|
Shane | McAfee | Bambi | McAfee |
|
|
|
|
Bryan | Hamby |
|
|
|||
|
Ed | Zinda | BJ | Norman |
|
|
|
|
John | Faylor | Dan | Fonte |
|
|
|
|
Pete | McCoy | Kathy | McCoy |
|
|
|
|
Wayne | Allen | Cris | Forman |
|
|
|
|
Galen | Jensen | Russ | Silva |
|
|
|
|
Walter | Apple | David | Thompson |
|
|
|
|
Jeff | Beutler | Rick "Magoo" | Leadholm |
|
|
|
|
Charles | Lee | George | Dagnino |
|
|
|
|
James | Yoo | Ted | Demos |
|
|
|
|
Mitch | Mitcheltree | Ralph | Harkins |
|
|
|
|
Loren | Thompson | Mike | Wright |
|
|
|
|
Don | Bauders | Rodney | Chaney |
|
|
|
|
Don | Hunt | Peter | Rubino |
|
|
|
|
John | Boland | Danny | Miller |
|
|
|
|
Brett | Leber | Bob | Spencer |
|
|
|
|
Michael | Aber | Josh | Schroeder |
|
|
|
|
Donald | Smith | Isaac | Budesilich |
|
|
|
|
Scott | Johnson | Fred | Pasion |
|
|
|
|
Ralph | Lundberg | Daryl | Abbott |
|
|
|
|
Greg | Bockmon | Gary | Slaughter |
|
|
|
|
Chad | Hulbert | Terry | DeVincenzi |
|
|
|
|
Bryan | Michnevich | Brad | Michnevich |
|
|
|
|
Don | Kennedy | Clayton | Kennedy |
|
|
|
|
David | Malley | Jerry | Kuwada |
|
|
|
|
Clint | Bassett | Jon | Reuer |
|
|
|
|
Ed | Stinnett | Kyle | Stinnett |
|
|
|
|
Thomas | Sharp | Ben | DiNapoli |
|
|
|
|
Harold | Gosline | Ron | Brannen |
|
|
|
|
Dave | Trujillo | Eric | Parra |
|
|
|
|
Dan | Matela | Peggy | Capretto |
|
|
|
|
Andrew | Head | Tim | Wadkins |
|
|
|
|
Henry | Warner | Robert | Mc ? Jr |
|
|
|
|
Darren | Graef | Merv | Graef |
|
|
|
|
Greg | Pryor | Rich | Reeser |
|
|
|
|
Victor | Fong | Ador | Lopez |
|
|
|
|
Danny | Conatser | Will | Coddington |
|
|
|
|
Leo | Battle | Lance | Sisk |
|
|
|
|
Steve | Tosh Jr. | Derek | Yamamoto |
|
|
|
|
Robert | Ramy | Zach | Roman |
|
|
|
|
Greg | Taylor | Steven | Delight |
|
|
|
|
Steve | Hatcher | Ross | VanPelt |
|
|
|
|
Corbin | Wadlow | Chris | Barrett |
|
|
|
|
Jim | Vick | Raymond | Johannes |
|
|
|
|
Steven | Perez | Bob | Sotelo |
|
|
|
|
Joe | Uribe Sr. | William | Ponting |
|
|
|
|
Shaun | Taylor | Rudy | Soto |
|
|
|
|
Kirk | Hill | Lance | Robinson |
|
|
|
|
Edward | Dickey | Don | Longton |
|
|
|
|
Kent | Brown | John | Lee |
|
|
|
|
Carol | Fagundes | Johnny | Ng |
|
|
|
|
Phil | Gangwer | Karl | Ishibashi |
|
|
|
|
Jeff | Huth | Roy | Grey |
|
|
|
|
Keith | Sasada | Ronald | Nomura |
|
|
|
|
Chris | Costello | Tod | Cattle |
|
|
|
|
Jim | Williams | Hunter | Williams |
|
|
|
|
Jimmy | Brunt | Kenny | Boyce |
|
|
|
|
Daniel | Kornegay | Robert | Campbell |
|
|
|
|
Bill | Swearingen | Greg | Merrill |
|
|
|
|
Chad | Dwyer | Chad | Martin |
|
|
|
|
John | Rosser | Randy | Berglos |
|
|
|
|
Calvin | Fredrick | Bill | Bayless |
|
|
|
|
Sheila | Reddie | Martin | DeHaven |
|
|
|
|
Junior | Morris | Ron | Manley |
|
|
|
|
John | Guthro | Mike | Gerton |
|
|
|
|
Mike | Wikka | Bob | Blum |
|
|
|
|
Larry | Vignolo | Scott | Adkins |
|
|
|
|
Paul | Polhemus Jr. | Matt | Luiz |
|
|
|
|
Don | Whitney | Kevin | Whitney |
|
|
|
|
Steve | Dent | Dave | Elms |
|
|
|
|
Dennis | Webb | Colby | Knowles |
|
|
|
|
Tom | Hartshonn | Jim | Clark |
|
|
|
|
Mark | Tyler | Trey | Kistler |
|
|
|
|
Ken | Jones | Gary | Woods |
|
|
|
|
Dominick | Boykin | Jeremy | Anderson |
|
|
|
|
Chris | Ball | Bob | Kornhauser |
|
|
|
|
Eric | Steinman | Justin | Stanchina |
|
|
|
|
Joe | Cornell | Jason | Cornell |
|
|
|
|
John | Buc | Jay | Warhol |
|
|
|
|
Greg | McCosker | Randy | Marshall |
|
|
|
|
Steve | Alarid | Sean | Alarid |
|
|
|
|
Brian | Barthman | Tom | Helberg |
|
|
|
|
Mark | Hinson | Rich | Zilenga |
|
|
|
|
Ted | Kimball | Matt | Ricks |
|
|
|
|
Gary | Palmer | Ray | Huff |
|
|
|
|
Mark | Contreras | CJ | Caneron |
|
|
|
|
Ron | Frye | Denise | Frye |
|
|
|
|
Chuck | Davidson | Glen | Glover |
|
|
|
|
Doug | Rommo | Aaron | Kolarich |
|
|
|
|
Keith | Pineo | James | Woosley |
|
|
|
|
Will | Luzuriaga | Edgar | Luzuriaga |
|
|
|
|
Cirie | Orlando | Dave | Maxwell |
|
|
|
|
Jerame | Davis | Dan | Davis |
|
|
|
|
Roy | Champ | Todd | Hayes |
|
|
|
|
Shawn | Pauly | Cliff | Willamson |
|
|
|
|
Dennis | Pachucki | Joe | Heylen |
|
|
|
|
Cody | Meyers | Russell | Jeffers |
|
|
|
Snag Proof Clubs Results
1st place - Barry McCoy & Jim Wilson represents the Diablo Hawg HuntersClub | First Name | Last Name | First Name | Last Name | # FISH | WEIGHT |
Diablo Hawg Hunters | Jim | Wilson | Donny | Wagner | 3 | 8.75 |
Diablo Hawg Hunters | Gary | Morris | Ryan | McCoy | 2 | 7.74 |
Diablo Hawg Hunters | Sam | Bell | Don | Bisagno | 3 | 6.60 |
Diablo Hawg Hunters | David | Salamon | Chad | Franck | 1 | 1.41 |
Diablo Hawg Hunters | Gavin | Burke | Barry | McCoy | 0 | 0.00 |
Diablo Hawg Hunters | Gary | Ogden | Andy | Lippert | 0 | 0.00 |
24.50 | ||||||
San Jose Bass Anglers | Lee | Poel | Tom | Blue | 2 | 9.76 |
San Jose Bass Anglers | Jeff | Lamy | Chris | Bartling | 2 | 3.97 |
San Jose Bass Anglers | Dennis | Pachucki | Joe | Heylen | 0 | 0.00 |
San Jose Bass Anglers | Ryan | Caldwell | Rene | Labrado | 0 | 0.00 |
San Jose Bass Anglers | Grayson | Lumpkin | David | Valdez | 0 | 0.00 |
San Jose Bass Anglers | Chuck | Christian | Randy | Shepard | 0 | 0.00 |
13.73 | ||||||
Castro Valley Bass Club | James | Nevels | Dave | Moen | 2 | 3.17 |
Castro Valley Bass Club | Gary | Delbridge | Leroy | Despain | 0 | 0.00 |
Castro Valley Bass Club | George | Brewster | Eileen | Taylor | 0 | 0.00 |
Castro Valley Bass Club | Terry | Witty | David | Rook | 0 | 0.00 |
Castro Valley Bass Club | James | Yoo | Ted | Demos | 0 | 0.00 |
Castro Valley Bass Club | Mike | Wikka | Bob | Blum | 0 | 0.00 |
Castro Valley Bass Club | Chris | Ball | Bob | Kornhauser | 0 | 0.00 |
3.17 | ||||||
Gilroy Bass Club | Bob | Greneveld | Steve | Yee | 1 | 2.82 |
Gilroy Bass Club | Ron | Hunnewell | Rick | Perez | 0 | 0.00 |
Gilroy Bass Club | Ron | Cruysen | Doyle | Bartlett | 0 | 0.00 |
Gilroy Bass Club | Jim | Woolridge | Ray | Covert | 0 | 0.00 |
Gilroy Bass Club | John | Blair | Eddie | King | 0 | 0.00 |
Gilroy Bass Club | Vince | Borrego | Tom | Polyniak | 0 | 0.00 |
Gilroy Bass Club | Clark | Foster | Tim | Bartlett | 0 | 0.00 |
Gilroy Bass Club | William | Lee | Dave | Krueger | 0 | 0.00 |
2.82 |
It was a warm day for Froggin. NOT! Almost everyone caught their fish on senkos. Robert Ramirez came back from an extended leave, to take first place. Way to go Robert!! It sounded like most of the bass were caught on the main channel in current. Javier Martinez placed 2nd by limiting out on a senko. Not bad at all!! Jim Dowling caught big fish & 3rd place on a senko. Nice fish Jim!!
Chuck Peak with 4th place
Clark Foster with 6th place
Bob Greneveld with 9th place
Steve Yee with 10th place
Vince Borrego with 13th place
Bob Nathan with 13th place
Boat Partners:
Boat 1: Tim Gomes & Bob Nathan
Boat 2: Don Welch & Steve Yee
Boat 3: Clark Foster & Tim Bartlett
Boat 4: Chuck Peak & Jim Dowling
Boat 5: Javier Martinez & Bill Lee
Boat 6: Vince Borrego
Boat 7: Bob Greneveld
Boat 8: Ron Hunnewell & Jim Woolridge
Boat 9: Ron Cruysen & Chris Elgen (guest)
Boat 10: Robert Ramirez & Mike Schley (guest)
Wow!!! What a tourament!! Actually, it was battle between the lake,
the weather, and the fishermen. We had a few flat tires on the way to &
on the lake, and getting lost between the ramps. Then the ramps were in
awful condition, besides the water level being down 50+ feet. The weather
was sweltering and the motel was worse than Berryessa’s Putah Creek. Pine
Flats is were the World Record 10.27 pound Spotted bass was taken last
year April. We’ll have to plan to fish it next year around the January-April
time frame.
Day 1 the group launched off of the Trimmer ramp and on Day 2 launched
off of the Deer Creek ramp.
Chuck was able to pull keepers on both days dropshotting. He was fishing
20ft Steep Rocky Banks. Ron Cruysen caught his keepers also dropshotting
in 20ft of water. Don almost got a limit fishing a spider jig.
Congratulation goes to Chuck Peak for getting the "Big Fish Award" for both days.
Final Results for both days
1st place - Chuck Peak with 8 bass for 12.09 lbs., big fish 2.90 lbs.
2nd place - Ron Cruysen with 5 bass for 6.42 lbs.
3rd place - Don Welch with 4 bass for 5.32 lbs., big fish 1.86 lbs.
4th place - Clark Foster with 2 bass for 3.10 lbs., big fish 2.01 lbs.
5th place - Jeff Haskins with 1 bass for 1.60 lbs.
6th place - Bill Lee with 1 bass for 1.06 lbs.
7th place - Jim Woolridge with 1 bass for 1.02 lbs.
Tied for 8th place - Bob Greneveld & Bob Nathan
No Show - Vince Borrego
Day 2 Results
1st place - Don Welch with 4 bass for 5.32 lbs., big fish 1.86 lbs.
2nd place - Chuck Peak with 3 bass for 5.07 lbs., big fish 2.90 lbs.
3rd place - Ron Cruysen with 2 bass for 2.25 lbs.
4th place - Bill Lee with 1 bass for 1.06 lbs.
5th place - Jim Woolridge with 1 bass for 1.02 lbs.
Tied for 6th place - Bob Greneveld & Bob Nathan
Day 2 Big Fish awarded to Chuck Peak for a 2.90 lbs.
Day 1 Results
1st place - Chuck Peak with 5 bass for 7.02 lbs., big fish 2.49 lbs.
2nd place - Ron Cruysen with 3 bass for 4.17 lbs.
3rd place - Clark Foster with 2 bass for 3.10 lbs., big fish 2.01 lbs.
4th place - Jeff Haskins with 1 bass for 1.60 lbs.
Tied for 5th place - Bill Lee, Bob Greneveld, Bob Nathan, & Don
Welch
Day 1 Big Fish awarded to Chuck Peak for 2.49 lbs.
Boat Partners:
Boat 1: Jim Woolridge & Ron Cruysen
Boat 2: Bill Lee & Bob Nathan
Boat 3: Clark Foster
Boat 4: Don Welch
Boat 5: Chuck Peak
Boat 6: Bob Greneveld
Boat 7: Jeff Haskins
Boat 8: Vince Borrego
Steve with "Big Fish" & Jim Woolridge
The Lucerne swells were big enough to surf. We drove around the lake
for an hour looking for a place to launch. We finally launched out of Limit
Out Tackle ramp. We missed the evening bite. Lakeport ramp was windy. State
& County Park ramps were closed due to a sewage spill or backup. M&M
ramp was packed with campers. The wind did stop for about an hour around
12 midnight. The morning was beautiful. As soon as the sun came up, the
wind died down, and the bite started.
Clark caught his big bass out of Buckingham on a brush hog. Ron Hunnewell almost limited out on a dead ringer in the Keys. Don caught his bass around Rattlesnake on senkos. Tom caught his bass on senkos. Bill pulled his bass out of the Keys on 10" power worms. Steve caught his only big fish on a 5" laminated senko - (906) watermelon & lemon.
There was some good looking bass weighed in.
Thanks to Bob Higgins at Limit Out Tackle for the fishing tips and tournament
donation.
1st place - Clark Foster with 3 bass for 14.25 lbs., big fish 5.74 lbs.
2nd place - Ron Hunnewell with 4 bass for 12.70 lbs.
3rd place - Don Welch with 2 bass for 10.60 lbs., big fish 5.60 lbs.
4th place - Tom Polyniak with 2 bass for 9.01 lbs. big fish 5.70 lbs.
5th place - Bill Lee with 3 bass for 7.10 lbs., big fish 4.22 lbs.
6th place - Steve Yee with 1 bass for 5.92 lbs.
