Gilroy Bassmasters - August 2011 Standings by Weight | ||||||||||||||||||
Jan 15 | Feb 26 | Mar 12 | Apr 9-10 | May 14-15 | Jun 11-12 | Jul 9-10 | Aug 6-7 | |||||||||||
Year to Date | Berryessa | New Melones | Pardee | Clear Lake | Delta (night) | Sonoma (team) | Delta (pm/am) | Clear Lake (p/a) | ||||||||||
Place | Weight | Angler | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight |
1 | 123.27 | Mario Jorge | 5 | 14.69 | 5 | 9.34 | 10 | 34.06 | 2 | 3.50 | 10 | 23.56 | 9 | 11.20 | 9 | 26.92 | ||
2 | 107.62 | Jerry Boyd | 4 | 8.16 | 2 | 3.44 | 2 | 9.84 | 8 | 29.74 | 2 | 3.13 | 10 | 28.97 | 3 | 5.95 | 6 | 18.39 |
3 | 98.51 | Mark Pineda | 5 | 7.77 | 0 | 0.00 | 5 | 9.17 | 8 | 30.93 | 0 | 0.00 | 10 | 26.60 | 5 | 6.25 | 6 | 17.79 |
4 | 96.98 | Bob Nathan | 1 | 1.19 | 2 | 7.12 | 10 | 37.46 | 10 | 26.60 | 9 | 24.61 | ||||||
5 | 89.67 | Don Welch | 5 | 7.76 | 2 | 3.31 | 3 | 4.25 | 5 | 25.64 | 4 | 10.65 | 9 | 14.83 | 7 | 23.23 | ||
6 | 63.04 | Ray Covert | 1 | 3.65 | 10 | 28.97 | 6 | 10.76 | 8 | 19.66 | ||||||||
7 | 58.33 | Jim Woolridge | 2 | 3.98 | 0 | 0.00 | 1 | 2.68 | 10 | 35.05 | 10 | 16.62 | ||||||
8 | 53.71 | Tom Buckles | 4 | 6.62 | 2 | 1.75 | 3 | 5.84 | 5 | 16.15 | 8 | 23.35 | ||||||
9 | 48.59 | Chuck Peak | 2 | 5.40 | 5 | 11.91 | 10 | 21.44 | 6 | 9.84 | ||||||||
10 | 39.11 | Darwin Ellison | 0 | 0.00 | 3 | 6.52 | 10 | 16.62 | 5 | 15.97 | ||||||||
11 | 37.03 | Joe Arias | 1 | 4.63 | 3 | 6.98 | 4 | 14.40 | 6 | 11.02 | ||||||||
12 | 36.81 | Walter E. Baker | 1 | 1.68 | 0 | 0.00 | 10 | 21.44 | 2 | 2.43 | 4 | 11.26 | ||||||
13 | 30.81 | Adam Hawley | 0 | 0.00 | 0 | 0.00 | 10 | 23.56 | 3 | 7.25 | ||||||||
14 | 29.27 | Bill Lee | 0 | 0.00 | 1 | 1.00 | 2 | 4.80 | 3 | 4.13 | 6 | 19.34 | ||||||
15 | 26.36 | Mike Bacon | 5 | 18.54 | 3 | 7.82 | ||||||||||||
16 | 24.34 | Zak Elrite | 2 | 2.23 | 0 | 0.00 | 4 | 7.91 | 5 | 14.20 | ||||||||
17 | 19.67 | Charlie Grover | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 7.21 | 1 | 2.73 | 2 | 3.22 | 2 | 6.51 | ||
18 | 13.78 | Jamel Johnson | 0 | 0.00 | 0 | 0.00 | 2 | 7.75 | 3 | 6.03 | 0 | 0.00 | ||||||
19 | 11.35 | Chris Lewis | 5 | 9.41 | 1 | 1.94 | 0 | 0.00 | ||||||||||
20 | 8.28 | Scott Povio | 3 | 6.04 | 0 | 0.00 | 1 | 2.24 | ||||||||||
21 | 5.72 | Charlie Hazelip | 2 | 4.66 | 1 | 1.06 | 0 | 0.00 | ||||||||||
22 | 1.65 | Nick Daleo, 5th | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.65 | ||||||||
23 | 0.00 | Jeff Smith | 0 | 0.00 | ||||||||||||||
24 | 0.00 | Ed Gonzales | 0 | 0.00 | ||||||||||||||
Totals | ||||||||||||||||||
Weight | 1,023.90 | 38 | 73.00 | 11 | 18.32 | 30 | 68.78 | 71 | 262.33 | 19 | 43.25 | 102 | 237.60 | 56 | 91.57 | 78 | 229.05 | |
#Fish | 405 | Big Fish, Day 1 | Jim Woolridge | |||||||||||||||
Mario Jorge | Joe Arias | Jerry Boyd | Mike Bacon | Don Welch | Mark/Bob | Adam Hawley | Ray Covert | |||||||||||
Weight: 3.74 | Weight: 4.63 | Weight: 7.93 | Weight: 5.60 | Weight: 4.38 | Weight: 5.22 | Weight: 3.92 | Weight: 5.05 | |||||||||||
Big Fish, Day 2 | Bob Nathan | Chuck/Walter | Zak Elrite | Darwin Ellison | ||||||||||||||
Weight: 5.42 | Weight: 3.72 | Weight: 4.45 | Weight: 4.77 |
Last Updated on 20 August 2011
Back to GBM webpage