Gilroy Bassmaster 1999 Club Standings | ||||||||||||
Weight | ||||||||||||
Angler - Pounds | Delta | Sonoma | Clear Lake | Delta | Sonoma | Clear Lake | Delta | Oroville | Nacimiento | Delta | Total | Place |
6-Feb | 13-Mar | April 10-11 | 15-May | 12-Jun | 24-Jul | 14-Aug | Sept 18-19 | 16-Oct | 6-Nov | |||
Gary Cromp | 7.80 | 8.05 | 6.41 | 15.72 | 5.49 | 8.22 | 5.60 | 2.33 | 4.38 | 3.05 | 67.05 | 1 |
Bill Zeigler | 10.37 | 8.07 | 6.01 | 6.63 | 5.10 | 3.38 | 8.40 | 1.91 | 1.00 | 7.74 | 58.61 | 2 |
Chuck Peak | 9.32 | 0.00 | 12.89 | 7.10 | 11.74 | 3.88 | 7.86 | 52.79 | 3 | |||
Mark Eglesia | 14.75 | 8.90 | 2.17 | 7.76 | 12.13 | 4.67 | 50.38 | 4 | ||||
Dave Glover | 3.81 | 7.67 | 4.19 | 11.39 | 6.03 | 9.86 | 0.00 | 4.88 | 0.00 | 47.83 | 5 | |
Bob Greneveld | 3.36 | 1.65 | 0.00 | 12.27 | 6.91 | 9.14 | 1.63 | 0.00 | 5.25 | 7.06 | 47.27 | 6 |
Darrel Allen | 1.24 | 7.20 | 11.42 | 8.59 | 2.65 | 2.14 | 5.67 | 7.04 | 45.95 | 7 | ||
Jim Bookwalter | 0.00 | 6.11 | 2.77 | 8.35 | 10.49 | 16.16 | 0.00 | 0.00 | 43.88 | 8 | ||
Robert Ramirez | 7.41 | 5.58 | 7.95 | 1.86 | 5.13 | 4.38 | 0.00 | 1.72 | 5.75 | 2.48 | 42.26 | 9 |
Don Welch | 6.41 | 9.48 | 5.98 | 7.35 | 5.35 | 2.47 | 0.00 | 5.00 | 0.00 | 42.04 | 10 | |
Eddie King | 3.34 | 8.00 | 21.41 | 1.24 | 2.00 | ? | 35.99 | 11 | ||||
Ted Leslie | 0.00 | 8.83 | 4.58 | 15.40 | 1.70 | 4.81 | 35.32 | 12 | ||||
Steve Yee | 0.00 | 2.13 | 2.73 | 0.00 | 13.12 | 12.25 | 2.06 | 1.46 | 33.75 | 13 | ||
John Lake | 2.68 | 11.18 | 10.69 | 0.00 | 4.50 | 29.05 | 14 | |||||
Jon Maynard | 3.88 | 9.00 | 3.24 | 2.44 | 3.14 | 2.87 | 1.43 | 1.93 | 1.81 | 0.00 | 29.74 | 15 |
Bill Lee | 0.00 | 2.90 | 0.00 | 0.00 | 3.31 | 16.78 | 3.94 | 0.00 | 0.00 | 26.93 | 16 | |
Brian Wierzbicki | 0.00 | 8.42 | 4.51 | 1.83 | 6.30 | 4.42 | 25.48 | 17 | ||||
Ryan Calamia | 6.96 | 8.48 | 15.44 | 18 | ||||||||
Jeff Wilson | 4.89 | 3.42 | 5.44 | 3.22 | 16.97 | 19 | ||||||
Ed Binschus | 3.55 | 3.59 | 3.19 | 2.07 | 12.40 | 20 | ||||||
Clark Foster | 9.82 | 9.82 | 21 | |||||||||
Tim Crane | 7.90 | 7.90 | 22 | |||||||||
Jeff Haskins | 0.00 | 3.29 | 4.44 | 7.73 | 23 | |||||||
Joe Castro | 7.63 | 7.63 | 24 | |||||||||
Lee Williams | 7.62 | 7.62 | 25 | |||||||||
Frank Ignagni | 6.91 | 6.91 | 26 | |||||||||
Scott Van Rooy | 3.50 | 3.50 | 27 | |||||||||
Kevin Sandifer | 2.84 | 0.00 | ? | 2.84 | 28 | |||||||
Russ Leitzell | 2.33 | 2.33 | 29 | |||||||||
Tim Gomes | 0.00 | 2.15 | 2.15 | 30 | ||||||||
Karl Grier | ? | 0.00 | 31 | |||||||||
Mark Pacheco | 0.00 | 1.81 | 1.81 | 32 | ||||||||
Iassac Alvarez | 1.07 | 0.00 | 0.00 | 1.07 | 33 | |||||||
James Marler | 0.00 | 0.00 | 0.00 | 34 | ||||||||
Billy Patterson | 0.00 | 0.00 | 35 | |||||||||
Eric Smith | 0.00 | 0.00 | 36 | |||||||||
37 | ||||||||||||
Total | 55.30 | 134.93 | 77.85 | 116.85 | 101.17 | 127.84 | 80.15 | 14.60 | 55.20 | 56.55 | 820.44 | |
Big Fish | Bill Z. | Jim B. | Don W. | Gary C. | Mark E. | Steve Y. | Steve Y. | Jon M. | Robert R. | Bob G. | ||
6.10 | 4.36 | 5.51 | 7.84 | 5.38 | 6.06 | 7.64 | 1.93 | 1.88 | 4.93 | |||
Big Fish day 2 | Gary C. | |||||||||||
2.33 |
Back to The Gilroy
Bassmasters webpage
Last Updated on 10/16/99